Frances Elder Natt | ||
Timeline | ||
Event | Date | Location |
Birth | 04 February 1900 | Edmonton, Middlesex |
Census | 31 March 1901 | 15 Clinton Road, Tottenham, Middlesex |
Census | 02 April 1911 | 33 Marquis Road, Cambden Town, London |
Census | 19 June 1921 | 158 St Pauls Road, Pancras, London |
Married Richard | Jul-Aug-Sep 1924 | Pancras, London |
Electoral Date | 1933 to 1934 | 20 Rochester Square, St Pancras, Middlesex |
Death | Jan-Feb-Mar 1957 | Hendon, Middlesex |
Personal Details | ||
Occupation | ||
More Information: Richard was not listed with Frances in 1933 to 1934. |