Thomas Webster | ||
Timeline | ||
Event | Date | Location |
Birth | February 1860 | Fawkham, Kent |
Christening | 11 March 1860 | Fawkham, Kent |
Census | 07 April 1861 | Fawkham, Kent |
Census | 02 April 1871 | Fawkham, Kent |
Census | 03 April 1881 | Speed Gate, Fawkham, Kent |
Married Jane | 23 September 1884 | Fawkham, Kent |
Census | 05 April 1891 | 13 Northcote Road, Gravesend, Kent |
Census | 31 March 1901 | 213 Dover Road, Northfleet, Kent |
Census | 02 April 1911 | Myrtle Cottage, Park Avenue, Northfleet, Kent |
Census | 19 June 1921 | Myrtle Villa, Park Avenue, Northfleet, Kent |
Death | Before 1939 | |
Personal Details | ||
Occupation | Butcher (1881) Tram Car Driver (1891 & 1901) Seaman & Cook at Mercantile Marine (1911) Cook, Sea School (1921) |
|
More Information: Thomas was a boarder at Jane's parents house in 1881. |