Thomas Silvanus Bigglestone | ||
Timeline | ||
Event | Date | Location |
Birth | Hereford, Herefordshire | |
Christening | 10 November 1861 | Saint Martin, Hereford, Herefordshire |
Census | 02 April 1871 | St Peter, Hertfordshire |
Census | 03 April 1881 | Hunslet, Yorkshire |
Married Mary | Jul-Aug-Sep 1884 | Leeds, Yorkshire |
Census | 05 April 1891 | Mabgate, Leeds, Yorkshire |
Census | 31 March 1901 | Ebony Street, Hunslet, Yorkshire |
Census | 02 April 1911 | 21 Myrtle Place, Hunslet, Yorkshire |
Death | 09 November 1931 | Leeds North, Yorkshire |
Personal Details | ||
Occupation | Sewerage Labourer (1891) Night Watchman (1901 & 1911) |
|
More Information: |