Mabel Florrie Bigglestone | ||
AKA Mabel Florence Bigglestone | ||
Timeline | ||
Event | Date | Location |
Birth | 13 April 1888 | Nottingham, Nottinghamshire |
Census | 31 March 1901 | Stanley Terrace, Nottingham, Nottinghamshire |
Census | 02 April 1911 | 1 Neville Grove, Nottingham, Nottinghamshire |
Married Arthur | Jul-Aug-Sep 1914 | Nottingham, Nottinghamshire |
Census | 19 June 1921 | 19 Falcon Grove, New Basford, Nottinghamshire |
War Census | 29 September 1939 | 23 Westbury Road, Nottingham, Nottinghamshire |
Death | 06 September 1969 | 23 Westbury Road, Nottingham, Nottinghamshire |
Personal Details | ||
Occupation | Machinist Lace (1901) Pattern Girl, Blouses (1911) |
|
More Information: Mabel's birth record states Mabel Florrie and her death record states Mabel Florence. |