| James Natt | ||
| Timeline | ||
| Event | Date | Location |
| Birth | Apr-May-Jun 1850 | Medway, Kent |
| Census | 02 April 1871 | 35 Molten Street, Hanover Square, London |
| Married Amy | 09 September 1876 | St Marylebone, London |
| Census | 05 April 1891 | Hatfield Broad Oak, Essex |
| Census | 31 March 1901 | Maygrove Road, Hampstead, London |
| Death | Oct-Nov-Dec 1910 | Hampstead, London |
| Personal Details | ||
| Occupation | Carpenter (1871, 1891 & 1901 Census) Builder (September 1901) |
|
| More Information: In the 1901 Census, James was living with his mother. |
||